Murder Row Softball Stats Tracker

Year:     Season:

Game Win/Loss Score Team
05/31/2023 W 16 - 15 Late Responders
06/07/2023 W 27 - 9 Ling Ling
06/21/2023 W 26 - 15 High Ballitute
06/28/2023 W 16 - 5 Free Agents
07/12/2023 W 13 - 2 Moonshots
07/12/2023 W 21 - 13 hit men
07/19/2023 W 15 - 14 TBD
07/19/2023 W 17 - 7 Inglorious Batters
07/26/2023 W 24 - 8 Sneakermoonshot
08/02/2023 W 19 - 9 High Balltitude
08/09/2023 W 18 - 14 Ling Ling's House of Pancakes
08/31/2023 W 20 - 14 Bunt Pirates
09/07/2023 L 22 - 26 PEPC
09/21/2023 W 15 - 2 Beer Batter
09/28/2023 L 18 - 27 Brew Crew
Team Stats
Win Percentage: 86.67 %
Record: 13 - 2


"Fair stats" have been enabled for this team, removing players from the top of leader boards if they do not have the minimum number of plate appearances.
For this team, that number is 19.00. Those stats will be shown below the red line.

Complete 2023 Stats
Name AB BB H 1B 2B 3B HR K R RBI SF SB AVG SLUGG% OB% GP PA
Vaught, Matt 52 3 34 17 10 4 3 0 29 18 2 0 0.654 1.173 0.649 14 57
Schoser, Chance 47 4 32 25 5 1 1 0 21 33 2 0 0.681 0.894 0.679 14 53
Rancilio, Matt 49 3 34 16 8 8 2 0 30 25 0 0 0.694 1.306 0.712 14 52
Standley, Tim 52 0 33 12 13 4 4 1 23 18 0 0 0.635 1.269 0.635 13 52
Soldner, Josh 45 1 27 15 7 1 4 0 19 27 0 0 0.600 1.067 0.609 12 46
Conant, Griff 36 4 28 17 10 1 0 0 26 19 2 0 0.778 1.111 0.762 10 42
Stevens, Liam 39 0 20 8 8 3 1 1 17 19 2 0 0.513 0.949 0.488 10 41
Travis, Travis 30 0 27 14 3 1 9 0 21 34 1 0 0.900 1.967 0.871 8 31
Peters, Mark 19 9 6 5 1 0 0 1 12 4 2 0 0.316 0.368 0.500 8 30
sub, Jeff 24 4 16 15 1 0 0 0 13 10 1 0 0.667 0.708 0.690 8 29
Covent, Carson 26 1 17 10 4 1 2 0 15 13 1 0 0.654 1.115 0.643 7 28
Perker, Parker 24 0 14 5 3 1 5 0 8 14 0 0 0.583 1.417 0.583 6 24
Rademader, Tristan 17 1 12 6 4 1 1 0 11 15 1 0 0.706 1.235 0.684 5 19

Austin, Austin 11 0 7 3 2 0 2 0 6 6 0 0 0.636 1.364 0.636 3 11
Nate, Nate 9 2 5 3 1 1 0 0 3 4 0 0 0.556 0.889 0.636 3 11
Hannon, Sean 10 0 5 3 1 1 0 0 4 7 1 0 0.500 0.800 0.455 3 11
Zak, Zak 8 0 3 1 0 2 0 0 2 2 0 0 0.375 0.875 0.375 2 8
Ethan, Ethan 6 1 4 2 0 0 2 0 5 5 0 0 0.667 1.667 0.714 2 7
Hill, Wendell 7 0 5 5 0 0 0 0 4 4 0 0 0.714 0.714 0.714 2 7
Josh, Josh 7 0 5 1 3 0 1 0 3 2 0 0 0.714 1.571 0.714 2 7
Sub, T0m 6 0 4 4 0 0 0 0 3 1 0 0 0.667 0.667 0.667 1 6
Sub, Ricky 6 0 3 3 0 0 0 0 2 1 0 0 0.500 0.500 0.500 2 6
Fallows, Vann 4 0 3 1 2 0 0 0 3 1 0 0 0.750 1.250 0.750 1 4
John, John 3 1 1 1 0 0 0 0 2 0 0 0 0.333 0.333 0.500 1 4
Nick, Nick 2 1 1 0 0 0 1 0 2 3 1 0 0.500 2.000 0.500 1 4
Tanner, Tanner 2 0 2 1 1 0 0 0 1 1 0 0 1.000 1.500 1.000 1 2
Team Totals 541 35 348 193 87 30 38 3 285 286 16 0 0.643 1.126 0.647 - 592

2023 Leader Board
Batting Average: T. Travis
Slugging Percentage: T. Travis
On-Base Percentage: T. Travis
Singles: C. Schoser
Doubles: T. Standley
Triples: M. Rancilio
Home Runs: T. Travis
Hits: M. Vaught, M. Rancilio
RBIs: T. Travis
Walks: M. Peters
Sac Flys: M. Vaught, C. Schoser, L. Stevens, G. Conant, M. Peters
Runs Scored: M. Rancilio
Strike Outs: T. Standley, L. Stevens, M. Peters
Stolen Bases: NA




© 1997-2023 Fimble Productions.
All rights reserved.