|
|
Complete 2023 Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AB | BB | H | 1B | 2B | 3B | HR | K | R | RBI | SF | SB | AVG | SLUGG% | OB% | GP | PA |
Tanner, Tanner | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.500 | 1.000 | 1 | 2 |
Wendell, Wendell | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1 | 3 |
Travis, Travis | 30 | 0 | 27 | 14 | 3 | 1 | 9 | 0 | 21 | 34 | 1 | 0 | 0.900 | 1.967 | 0.871 | 8 | 31 |
Conant, Griff | 36 | 4 | 28 | 17 | 10 | 1 | 0 | 0 | 26 | 19 | 2 | 0 | 0.778 | 1.111 | 0.762 | 10 | 42 |
Fallows, Vann | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.750 | 1.250 | 0.750 | 1 | 4 |
Austin, Austin | 7 | 0 | 5 | 1 | 2 | 0 | 2 | 0 | 4 | 5 | 0 | 0 | 0.714 | 1.857 | 0.714 | 2 | 7 |
Josh, Josh | 7 | 0 | 5 | 1 | 3 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0.714 | 1.571 | 0.714 | 2 | 7 |
Rademader, Tristan | 17 | 1 | 12 | 6 | 4 | 1 | 1 | 0 | 11 | 15 | 1 | 0 | 0.706 | 1.235 | 0.684 | 5 | 19 |
Schoser, Chance | 43 | 4 | 30 | 23 | 5 | 1 | 1 | 0 | 21 | 30 | 2 | 0 | 0.698 | 0.930 | 0.694 | 13 | 49 |
Rancilio, Matt | 46 | 3 | 32 | 15 | 7 | 8 | 2 | 0 | 28 | 25 | 0 | 0 | 0.696 | 1.326 | 0.714 | 13 | 49 |
Vaught, Matt | 49 | 2 | 33 | 16 | 10 | 4 | 3 | 0 | 27 | 18 | 2 | 0 | 0.673 | 1.224 | 0.660 | 13 | 53 |
sub, Jeff | 24 | 4 | 16 | 15 | 1 | 0 | 0 | 0 | 13 | 10 | 1 | 0 | 0.667 | 0.708 | 0.690 | 8 | 29 |
Sub, T0m | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1 | 6 |
Soldner, Josh | 41 | 1 | 27 | 15 | 7 | 1 | 4 | 0 | 18 | 25 | 0 | 0 | 0.659 | 1.171 | 0.667 | 11 | 42 |
Covent, Carson | 26 | 1 | 17 | 10 | 4 | 1 | 2 | 0 | 15 | 13 | 1 | 0 | 0.654 | 1.115 | 0.643 | 7 | 28 |
Standley, Tim | 48 | 0 | 29 | 11 | 12 | 3 | 3 | 1 | 19 | 15 | 0 | 0 | 0.604 | 1.167 | 0.604 | 12 | 48 |
Perker, Parker | 24 | 0 | 14 | 5 | 3 | 1 | 5 | 0 | 8 | 14 | 0 | 0 | 0.583 | 1.417 | 0.583 | 6 | 24 |
Stevens, Liam | 39 | 0 | 20 | 8 | 8 | 3 | 1 | 1 | 17 | 19 | 2 | 0 | 0.513 | 0.949 | 0.488 | 10 | 41 |
Ethan, Ethan | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.500 | 0.667 | 1 | 3 |
Nate, Nate | 6 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0.500 | 1.000 | 0.571 | 2 | 7 |
Nick, Nick | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0.500 | 2.000 | 0.500 | 1 | 4 |
Sub, Ricky | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 2 | 6 |
Hannon, Sean | 6 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0.500 | 1.000 | 0.429 | 2 | 7 |
Zak, Zak | 8 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0.375 | 0.875 | 0.375 | 2 | 8 |
John, John | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0.500 | 1 | 4 |
Peters, Mark | 19 | 9 | 6 | 5 | 1 | 0 | 0 | 1 | 12 | 4 | 2 | 0 | 0.316 | 0.368 | 0.500 | 8 | 30 |
Team Totals | 504 | 33 | 328 | 179 | 85 | 29 | 35 | 3 | 267 | 268 | 16 | 0 | 0.651 | 1.143 | 0.653 | - | 553 |
![]() |
|
© 1997-2023 Fimble Productions.
All rights reserved. |