10/11/2022 - Loss
Score Team
13 Team Slothmen
14 Dirt Bagz

What a game! Slothmen hung in and staged a vicious rally to take the game into extra innings. A sac fly gave the Dirt Bagz the win, in one of the most memorable Slothmen games ever played.


To sort by a specific stat, click on the column
heading - to see indv player stats, click on the player name:

Team Slothmen Game Stats For 10/11/2022
Name Pos AB BB H 1B 2B 3B HR K R RBI SF SB AVG SLUGG% OB% GP PA
Sanchez, Austin 2B 4 1 3 3 0 0 0 0 1 0 0 0 0.750 0.750 0.800 1 5
Maher, Matt 3B 4 1 2 0 0 1 1 0 0 2 0 0 0.500 1.750 0.600 1 5
Staver, Mike RCF 5 0 3 2 1 0 0 0 2 0 0 0 0.600 0.800 0.600 1 5
Embry, Tessa 1B 3 1 2 2 0 0 0 0 0 0 0 0 0.667 0.667 0.750 1 4
Maddodi, Nitya P 4 0 3 1 1 1 0 0 2 0 0 0 0.750 1.500 0.750 1 4
Mayer, Mike SS 4 0 3 2 1 0 0 0 3 0 0 0 0.750 1.000 0.750 1 4
Riley, Collin LCF 4 0 3 0 1 0 2 0 0 5 0 0 0.750 2.500 0.750 1 4
Graham, Taylor C 2 2 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.500 1 4
Lollis, Mike RF 4 0 1 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 1 4
Maher, Jeff LF 4 0 1 0 1 0 0 0 1 0 0 0 0.250 0.500 0.250 1 4
Team Totals - 38 5 21 11 5 2 3 1 9 7 0 0 0.553 1.026 0.605 - 43


2022 Fall Leader Board
Batting Average: A. Sanchez, N. Maddodi, M. Mayer, C. Riley
Slugging Percentage: C. Riley
On-Base Percentage: A. Sanchez
Singles: A. Sanchez
Doubles: M. Staver, N. Maddodi, M. Mayer, C. Riley, J. Maher
Triples: M. Maher, N. Maddodi
Home Runs: C. Riley
Hits: M. Staver, A. Sanchez, N. Maddodi, M. Mayer, C. Riley
RBIs: C. Riley
Walks: T. Graham
Sac Flys: NA
Runs Scored: M. Mayer
Strike Outs: T. Graham
Stolen Bases: NA