05/09/2023 - Loss
Score Team
12 Team Slothmen
20 Slightly Curved

To sort by a specific stat, click on the column
heading - to see indv player stats, click on the player name:

Team Slothmen Game Stats For 05/09/2023
Name Pos AB BB H 1B 2B 3B HR K R RBI SF SB AVG SLUGG% OB% GP PA
Maher, Jeff LF 3 0 3 1 0 1 1 0 3 1 0 0 1.000 2.667 1.000 1 3
Riley, Collin LCF 3 0 3 0 1 1 1 0 3 4 0 0 1.000 3.000 1.000 1 3
Awada, Mike RF 3 0 2 0 2 0 0 0 2 3 0 0 0.667 1.333 0.667 1 3
Maher, Matt 3B 3 0 2 1 1 0 0 0 2 1 0 0 0.667 1.000 0.667 1 3
Mayer, Mike SS 3 0 2 2 0 0 0 0 0 0 0 0 0.667 0.667 0.667 1 3
Graham, Taylor C 2 0 1 1 0 0 0 0 0 1 1 0 0.500 0.500 0.333 1 3
Maddodi, Nitya P 3 0 1 1 0 0 0 0 1 0 0 0 0.333 0.333 0.333 1 3
Sanchez, Austin RCF 3 0 1 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 1 3
Staver, Mike 1B 3 0 1 0 0 1 0 1 1 1 0 0 0.333 1.000 0.333 1 3
Faulk, Shane 3B 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 1 3
Team Totals - 29 0 16 7 4 3 2 1 12 11 1 0 0.552 1.103 0.533 - 30


2023 Summer Leader Board
Batting Average: J. Maher, C. Riley
Slugging Percentage: C. Riley
On-Base Percentage: J. Maher, C. Riley
Singles: M. Mayer
Doubles: M. Awada
Triples: J. Maher, C. Riley, M. Staver
Home Runs: J. Maher, C. Riley
Hits: J. Maher, C. Riley
RBIs: C. Riley
Walks: NA
Sac Flys: T. Graham
Runs Scored: J. Maher, C. Riley
Strike Outs: M. Staver
Stolen Bases: NA