labseven Softball Stats Tracker

Year:     Season:

Game Win/Loss Score Team
02/14/2018 W 26 - 20 Plum Creek
03/11/2018 W 26 - 20 Plum Creek
04/02/2018 W 26 - 20 Aspen Dental
04/09/2018 L 1 - 21 Iron Birds
04/16/2018 W 21 - 13 Parry's Pizza Bombers
04/23/2018 W 18 - 17 Fun Hits
04/30/2018 W 27 - 17 ATH Construction
05/07/2018 W 21 - 10 Ball Busters
05/20/2018 W 16 - 6 Hector
06/04/2018 W 22 - 17 Plum Creek 1
06/11/2018 W 13 - 2 Aspen Dental
06/18/2018 L 7 - 11 Iron Birds
06/25/2018 W 12 - 9 Parrys Pizza
07/09/2018 W 28 - 12 Crush
07/09/2018 L 20 - 25 Aspen Dental
08/20/2018 L 2 - 17 Iron Birds
09/03/2018 L 4 - 16 Diamond Dawgs
09/10/2018 L 7 - 11 Ball Busters
09/17/2018 L 15 - 24 Iron Birds
09/24/2018 L 17 - 24 Diamond Daugs
10/01/2018 L 7 - 26 Aspen Dental
10/22/2018 W 22 - 21 Diamond Dawgs
10/22/2018 L 13 - 29 Iron Birds
Team Stats
Win Percentage: 56.52 %
Record: 13 - 10


"Fair stats" have been enabled for this team, removing players from the top of leader boards if they do not have the minimum number of plate appearances.
For this team, that number is 40.67. Those stats will be shown below the red line.

Complete 2018 Stats
Name AB BB H 1B 2B 3B HR K R RBI SF SB AVG SLUGG% OB% GP PA
Reese, Chris 72 11 48 29 13 6 0 0 46 32 0 0 0.667 1.014 0.711 21 83
Gandolph, Nate 68 2 47 29 11 1 6 0 33 36 6 0 0.691 1.147 0.645 20 76
Camfferman, John 116 4 45 29 7 5 4 0 34 28 2 0 0.388 0.638 0.402 22 122
Peters, Mark 47 9 30 27 3 0 0 0 27 27 3 0 0.638 0.702 0.661 18 59
Stewart, Cody 60 1 38 24 9 0 5 2 26 30 0 0 0.633 1.033 0.639 18 61
Portolano, Matt 72 0 44 21 5 7 11 3 30 45 3 0 0.611 1.333 0.587 21 75
Black, Nick 62 3 29 17 7 2 3 0 23 31 3 0 0.468 0.790 0.471 20 68
Meadow, Jacob 48 1 28 16 10 1 1 1 14 15 0 0 0.583 0.896 0.592 16 49

Pepple, Shawn 40 0 21 17 2 0 2 0 13 15 0 0 0.525 0.725 0.525 12 40
Issac, Issac 20 0 17 15 1 1 0 0 14 7 0 0 0.850 1.000 0.850 6 20
Downing, Dean 35 1 17 10 1 3 3 1 16 9 0 0 0.486 0.943 0.500 11 36
Domingez, Kyle 34 1 19 9 6 1 3 0 16 12 1 0 0.559 1.059 0.556 11 36
Lemon, Nick 20 1 17 7 4 2 4 0 10 12 0 0 0.850 1.850 0.857 6 21
Lions, Billy 23 4 14 7 6 1 0 1 5 7 0 0 0.609 0.957 0.667 8 27
ARRON, AARON 10 0 5 5 0 0 0 0 2 4 0 0 0.500 0.500 0.500 3 10
Bessy, David 5 0 4 2 1 0 1 0 4 3 0 0 0.800 1.600 0.800 1 5
Brad, Brad 5 0 3 2 1 0 0 0 2 3 0 0 0.600 0.800 0.600 2 5
Butler, Trent 10 0 5 2 1 0 2 0 5 6 0 0 0.500 1.200 0.500 3 10
Team Totals 747 38 431 268 88 30 45 8 320 322 18 0 0.577 0.956 0.584 - 803

2018 Leader Board
Batting Average: N. Gandolph
Slugging Percentage: M. Portolano
On-Base Percentage: C. Reese
Singles: J. Camfferman, C. Reese, N. Gandolph
Doubles: C. Reese
Triples: M. Portolano
Home Runs: M. Portolano
Hits: C. Reese
RBIs: M. Portolano
Walks: C. Reese
Sac Flys: N. Gandolph
Runs Scored: C. Reese
Strike Outs: M. Portolano
Stolen Bases: NA




© 1997-2024 Fimble Productions.
All rights reserved.