Aurora Diamond Dogs Softball Stats Tracker

Year:     Season:

Game Win/Loss Score Team
03/14/2017 L 9 - 27 The Free Agents
03/21/2017 L 6 - 26 Mile High TG
04/18/2017 W 11 - 10 Bottoms Up
04/18/2017 L 0 - 26 Bottoms Up
04/18/2017 L 10 - 21 Semper Fi
04/25/2017 L 3 - 20 The Free Agents
05/09/2017 L 8 - 26 Rounding Third
05/09/2017 L 4 - 24 Hit Squad
05/16/2017 W 21 - 12 Bell Home Solutions
05/16/2017 W 30 - 24 Mile High TG
05/23/2017 L 9 - 26 Make It A Double
05/30/2017 L 9 - 19 Need A Beer
06/06/2017 L 3 - 23 The Free Agents
06/06/2017 W 24 - 3 ACME Distribution
06/13/2017 L 1 - 16 Diablos
06/20/2017 W 14 - 12 The Bag Snatchers
07/18/2017 L 11 - 23 The Bag Snatchers
08/01/2017 L 5 - 9 Make It A Double
09/05/2017 L 2 - 16 Deline Finest
09/05/2017 L 3 - 19 Murder Co.
09/12/2017 L 12 - 21 The Cursed
09/12/2017 L 1 - 18 Ninjas
09/19/2017 L 7 - 16 Lucky Turkey
09/26/2017 L 3 - 13 ?
09/26/2017 L 3 - 15 ?
Team Stats
Win Percentage: 20.00 %
Record: 5 - 20


"Fair stats" have been enabled for this team, removing players from the top of leader boards if they do not have the minimum number of plate appearances.
For this team, that number is 21.33. Those stats will be shown below the red line.

Complete 2017 Stats
Name AB BB H 1B 2B 3B HR K R RBI SF SB AVG SLUGG% OB% GP PA
Lollis, Mike 57 7 37 21 14 1 1 4 22 15 0 0 0.649 0.982 0.688 25 64
Teel, Shane 52 9 25 20 5 0 0 3 16 10 0 0 0.481 0.577 0.557 23 61
Connor, Chris 35 1 23 9 12 2 0 2 11 14 1 0 0.657 1.114 0.649 15 37
Langan, Bill 55 5 27 22 5 0 0 2 14 11 0 0 0.491 0.582 0.533 24 60
Laudick, Andy 35 5 16 13 1 2 0 2 7 10 1 0 0.457 0.600 0.512 16 41
Staver, Mike 62 0 33 21 10 2 0 1 14 16 2 0 0.532 0.758 0.516 25 64
Langan, Josh 37 1 18 12 3 3 0 1 9 7 3 0 0.486 0.730 0.463 18 41
Lollis, Earl 51 5 20 19 0 1 0 1 12 9 1 0 0.392 0.431 0.439 23 57
Bowman, Brice 27 0 19 6 5 5 3 0 10 13 0 0 0.704 1.593 0.704 11 27
Piquard, Josh 27 3 16 13 2 1 0 0 8 7 1 0 0.593 0.741 0.613 11 31
Mayer, Mike 53 7 29 27 1 1 0 0 20 6 1 0 0.547 0.604 0.590 24 61
Kandravy, Tom 29 3 14 12 2 0 0 0 11 1 0 0 0.483 0.552 0.531 14 32

Piquard, Ben 4 1 0 0 0 0 0 2 0 0 0 0 0.000 0.000 0.200 2 5
White, Hunter 6 2 5 2 1 0 2 0 6 12 0 0 0.833 2.000 0.875 2 8
Shelton, Tim 8 0 6 2 2 2 0 0 6 3 0 0 0.750 1.500 0.750 2 8
Hess, Gary 8 0 5 2 1 1 1 0 5 3 0 0 0.625 1.375 0.625 3 8
Pineda, Dustin 2 0 1 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1 2
Suazo, Jesse 2 0 1 0 1 0 0 0 0 2 0 0 0.500 1.000 0.500 1 2
Thurston, Tyler 13 0 6 3 2 0 1 0 2 3 0 0 0.462 0.846 0.462 5 13
Graubeger, Tyler 15 1 7 3 3 1 0 0 4 4 2 0 0.467 0.800 0.444 7 18
Lazoya, Ray 6 0 3 2 1 0 0 0 2 1 1 0 0.500 0.667 0.429 3 7
Lazoya, Noe 4 0 2 0 0 0 2 0 1 6 1 0 0.500 2.000 0.400 2 5
Team Totals 588 50 313 210 71 22 10 18 180 153 14 0 0.532 0.779 0.557 - 652

2017 Leader Board
Batting Average: B. Bowman
Slugging Percentage: B. Bowman
On-Base Percentage: B. Bowman
Singles: M. Mayer
Doubles: M. Lollis
Triples: B. Bowman
Home Runs: B. Bowman
Hits: M. Lollis
RBIs: M. Staver
Walks: S. Teel
Sac Flys: J. Langan
Runs Scored: M. Lollis
Strike Outs: M. Lollis
Stolen Bases: NA




© 1997-2024 Fimble Productions.
All rights reserved.