Aurora Diamond Dogs Softball Stats Tracker

Year:     Season:

Game Win/Loss Score Team
03/16/2022 L 6 - 25 Centrum Silver
03/30/2022 W 18 - 12 Homerun Hammertoes
04/06/2022 L 17 - 32 Inglourious Batters
04/13/2022 L 14 - 16 Free Agents
04/20/2022 L 5 - 20 Centrum Silver
04/27/2022 L 18 - 24 Free Agents
05/06/2022 L 17 - 21 Inglorious Batters
05/06/2022 W 18 - 8 Saved By The Ball 2.0
05/11/2022 L 7 - 25 Saved By The Ball 2.0
05/18/2022 L 3 - 21 Hilltop Taphouse Hitmen
05/25/2022 L 1 - 12 Richard's Glocktopus
06/08/2022 T 17 - 17 Inglorious Batters
06/15/2022 L 9 - 17 Centrum Silver
06/22/2022 W 15 - 13 Base Invaders
07/06/2022 L 0 - 20 Saved By The Ball 2.0
07/13/2022 L 5 - 16 Free Agents
07/27/2022 L 6 - 16 Saved By The Ball 2.0
08/03/2022 L 17 - 18 Free Agents
Team Stats
Win Percentage: 17.65 %
Record: 3 - 14 - 1


"Fair stats" have been enabled for this team, removing players from the top of leader boards if they do not have the minimum number of plate appearances.
For this team, that number is 19.33. Those stats will be shown below the red line.

Complete 2022 Stats
Name AB BB H 1B 2B 3B HR K R RBI SF SB AVG SLUGG% OB% GP PA
Maddodi, Nitya 43 10 22 19 1 2 0 2 17 5 0 0 0.512 0.628 0.604 16 53
Suazo, Jesse 29 7 15 12 2 0 1 0 14 6 0 0 0.517 0.690 0.611 10 36
Peters, Mark 20 6 12 10 2 0 0 0 10 9 1 0 0.600 0.700 0.667 7 27
Awada, Mike 23 4 14 6 5 1 2 0 10 5 1 0 0.609 1.174 0.643 8 28
Connor, Chris 46 4 26 8 10 2 6 1 19 26 1 0 0.565 1.261 0.588 15 51
Daniels, Damon 16 4 4 4 0 0 0 1 3 1 0 0 0.250 0.250 0.400 5 20
Piquard, Josh 48 3 25 16 6 3 0 0 13 15 3 0 0.521 0.771 0.519 15 54
Mayer, Mike 43 2 28 21 5 1 1 0 11 7 1 0 0.651 0.884 0.652 12 46
Ferguson, Ricky 29 2 15 10 2 3 0 1 10 9 1 0 0.517 0.793 0.531 10 32
Lollis, Mike 28 2 11 9 2 0 0 4 7 0 0 0 0.393 0.464 0.433 10 30
Staver, Mike 57 0 28 20 5 0 3 1 21 14 1 0 0.491 0.737 0.483 17 58

Staver, Kyle 4 2 1 1 0 0 0 0 0 1 0 0 0.250 0.250 0.500 2 6
Vasey, Mike 9 1 5 5 0 0 0 1 2 4 0 0 0.556 0.556 0.600 4 10
Piquard, Ian 1 1 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.500 1 2
Riley, Kevin 8 1 2 2 0 0 0 0 1 0 0 0 0.250 0.250 0.333 4 9
Quinlan, Pat 3 0 3 3 0 0 0 0 3 0 0 0 1.000 1.000 1.000 1 3
Rivera, John Jr 7 0 7 5 0 0 2 0 4 5 0 0 1.000 1.857 1.000 2 7
Agnew, Mike 3 0 2 2 0 0 0 0 1 0 0 0 0.667 0.667 0.667 1 3
Graubeger, Tyler 3 0 2 2 0 0 0 0 0 0 0 0 0.667 0.667 0.667 1 3
Lee, Linden 3 0 2 2 0 0 0 0 2 0 0 0 0.667 0.667 0.667 1 3
Takeu, Wes 3 0 2 1 1 0 0 0 2 0 0 0 0.667 1.000 0.667 1 3
Teel, Shane 3 0 2 1 1 0 0 0 1 0 0 0 0.667 1.000 0.667 1 3
Maher, Jeff 10 0 6 5 0 0 1 0 1 2 0 0 0.600 0.900 0.600 3 10
Dillard, Brandon 16 0 10 8 2 0 0 1 5 2 1 0 0.625 0.750 0.588 5 17
Riley, Collin 7 0 3 1 0 0 2 0 2 4 0 0 0.429 1.286 0.429 3 7
Graham, Taylor 3 0 1 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 1 3
Stevens, Liam 6 0 2 2 0 0 0 0 0 1 0 0 0.333 0.333 0.333 2 6
Vandenberg, Tyler 6 0 2 0 1 1 0 0 0 1 0 0 0.333 0.833 0.333 2 6
Irish, Byron 2 0 0 0 0 0 0 0 2 1 1 0 0.000 0.000 0.000 1 3
Piquard, Luke 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 1 2
Team Totals 481 49 252 176 45 13 18 12 162 118 11 0 0.524 0.784 0.556 - 541

2022 Leader Board
Batting Average: M. Mayer
Slugging Percentage: C. Connor
On-Base Percentage: M. Peters
Singles: M. Mayer
Doubles: C. Connor
Triples: J. Piquard, R. Ferguson
Home Runs: C. Connor
Hits: M. Staver, M. Mayer
RBIs: C. Connor
Walks: N. Maddodi
Sac Flys: J. Piquard
Runs Scored: M. Staver
Strike Outs: M. Lollis
Stolen Bases: NA




© 1997-2024 Fimble Productions.
All rights reserved.