|
|
"Fair stats" have been enabled for this team, removing players from the top of leader boards if they do not have the minimum number of plate appearances.
For this team, that number is 5.00. Those stats will be shown below the red line.
Complete 2023 Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AB | BB | H | 1B | 2B | 3B | HR | K | R | RBI | SF | SB | AVG | SLUGG% | OB% | GP | PA |
Ralph, Ralph | 11 | 1 | 10 | 6 | 3 | 0 | 1 | 0 | 7 | 14 | 2 | 0 | 0.909 | 1.455 | 0.786 | 4 | 14 |
Ford, Ford | 12 | 1 | 9 | 3 | 2 | 2 | 2 | 0 | 9 | 8 | 2 | 0 | 0.750 | 1.750 | 0.667 | 4 | 15 |
Elliott, Elliott | 13 | 0 | 9 | 4 | 3 | 1 | 1 | 1 | 6 | 7 | 2 | 0 | 0.692 | 1.308 | 0.600 | 4 | 15 |
Dylan, Dylan | 8 | 2 | 7 | 4 | 2 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 0.875 | 1.375 | 0.900 | 3 | 10 |
Kyle, Kyle | 7 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0.857 | 1.000 | 0.857 | 2 | 7 |
Wayne, Wayne | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0.800 | 0.800 | 0.857 | 2 | 7 |
Nate, Nate | 10 | 2 | 8 | 5 | 2 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0.800 | 1.200 | 0.833 | 3 | 12 |
Chris, Chris | 6 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0.667 | 0.833 | 0.714 | 2 | 7 |
Gil, Gil | 10 | 0 | 7 | 6 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0.700 | 0.800 | 0.700 | 3 | 10 |
Rancilio, Matt | 15 | 0 | 10 | 5 | 4 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0.667 | 1.067 | 0.667 | 4 | 15 |
Duane, Duane | 14 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0.643 | 0.857 | 0.643 | 4 | 14 |
Nick, Nick | 13 | 1 | 7 | 6 | 0 | 0 | 1 | 1 | 6 | 4 | 0 | 0 | 0.538 | 0.769 | 0.571 | 4 | 14 |
Marty, Marty | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0.667 | 1.000 | 0.500 | 1 | 4 |
Jaymes, Jaymes | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0.667 | 2.333 | 0.667 | 1 | 3 |
Team Totals | 130 | 10 | 94 | 59 | 21 | 8 | 6 | 3 | 77 | 77 | 7 | 0 | 0.723 | 1.146 | 0.707 | - | 147 |
|
© 1997-2024 Fimble Productions.
All rights reserved. |