Team Slothmen Softball Stats Tracker

Year:     Season:

Game Win/Loss Score Team
05/09/2023 L 12 - 20 Slightly Curved
05/16/2023 W 15 - 14 Dirt Bagz
05/23/2023 L 10 - 21 Average At Best
05/30/2023 L 16 - 22 Iron Pigs
06/13/2023 W 16 - 15 Has-Beens
06/20/2023 L 7 - 19 Murderers' Row
07/11/2023 L 10 - 14 Crooked Numbers
07/18/2023 W 21 - 19 Foul Ballers
08/01/2023 L 7 - 8 Slightly Curved
08/08/2023 L 9 - 10 Dirt Bagz
08/22/2023 L 14 - 18 Crooked Numbers
08/29/2023 W 19 - 12 Average At Best
09/05/2023 L 8 - 10 Breaking Balls
09/12/2023 L 13 - 23 Dirt Bagz
09/19/2023 W 19 - 8 Elevate
10/03/2023 W 24 - 23 Iron Pigs
10/17/2023 L 8 - 9 Iron Pigs
10/24/2023 L 13 - 14 Breaking Balls
Team Stats
Win Percentage: 33.33 %
Record: 6 - 12


"Fair stats" have been enabled for this team, removing players from the top of leader boards if they do not have the minimum number of plate appearances.
For this team, that number is 20.00. Those stats will be shown below the red line.

Complete 2023 Stats
Name AB BB H 1B 2B 3B HR K R RBI SF SB AVG SLUGG% OB% GP PA
Benton, Sean 22 1 18 15 2 0 1 0 11 7 1 0 0.818 1.045 0.792 7 24
Riley, Collin 42 0 32 10 6 4 12 0 16 35 0 0 0.762 1.952 0.762 12 42
Moreno, Chris 30 2 23 11 3 6 3 0 16 15 1 0 0.767 1.567 0.758 10 33
Lyons, Greg 28 1 20 9 4 4 3 0 16 9 0 0 0.714 1.464 0.724 9 29
Awada, Mike 47 3 33 22 10 1 0 1 23 11 1 0 0.702 0.957 0.706 14 51
Williams, Christian 34 2 22 19 0 2 1 1 10 9 1 0 0.647 0.853 0.649 11 37
Maher, Matt 49 5 28 17 5 5 1 0 16 12 0 0 0.571 0.939 0.611 17 54
Maher, Jeff 52 0 32 17 6 5 4 0 19 9 1 0 0.615 1.154 0.604 16 53
Sanchez, Austin 44 6 22 15 7 0 0 0 14 7 0 0 0.500 0.659 0.560 13 50
Graham, Taylor 38 6 18 15 3 0 0 2 9 8 2 0 0.474 0.553 0.522 15 46
Faulk, Shane 53 4 27 17 4 0 6 0 14 24 3 0 0.509 0.925 0.517 18 60
Staver, Mike 60 0 30 22 7 1 0 2 18 4 0 0 0.500 0.650 0.500 17 60
Maddodi, Nitya 17 6 4 4 0 0 0 1 4 0 0 0 0.235 0.235 0.435 8 23
Mayer, Mike 31 0 13 12 1 0 0 1 6 2 0 0 0.419 0.452 0.419 10 31
Cline, Cody 37 5 10 10 0 0 0 4 10 4 0 0 0.270 0.270 0.357 12 42

Batista, Keith 3 0 2 1 1 0 0 0 2 0 0 0 0.667 1.000 0.667 1 3
Dunno, Joe 3 0 2 1 0 1 0 0 2 2 0 0 0.667 1.333 0.667 1 3
Stahr, Joel 2 1 1 1 0 0 0 0 1 0 0 0 0.500 0.500 0.667 1 3
Tomlinson, Dan 3 1 1 1 0 0 0 0 1 0 0 0 0.333 0.333 0.500 1 4
Team Totals 595 43 338 219 59 29 31 12 208 158 10 0 0.568 0.921 0.588 - 648

2023 Leader Board
Batting Average: S. Benton
Slugging Percentage: C. Riley
On-Base Percentage: S. Benton
Singles: M. Staver, M. Awada
Doubles: M. Awada
Triples: C. Moreno
Home Runs: C. Riley
Hits: M. Awada
RBIs: C. Riley
Walks: A. Sanchez, T. Graham, N. Maddodi
Sac Flys: S. Faulk
Runs Scored: M. Awada
Strike Outs: C. Cline
Stolen Bases: NA




© 1997-2024 Fimble Productions.
All rights reserved.