Plum Creek 1 Softball Stats Tracker

Year:     Season:

Game Win/Loss Score Team
06/22/2020 L 8 - 10 Angels In Trouble
06/22/2020 L 8 - 10 Eternal Rock(7)
06/29/2020 L 9 - 13 Balls Deep(3)
06/29/2020 L 14 - 17 ATH Construction(2
07/06/2020 L 12 - 35 Over The Hille(11)
07/21/2020 L 16 - 18 John
07/27/2020 L 4 - 19 Plum Creek
08/03/2020 L 7 - 21 balls
08/10/2020 L 10 - 12 Sons of Pitches
09/14/2020 W 10 - 0 Forfiet
09/21/2020 L 17 - 23 ACH Construction
09/28/2020 W 18 - 5 DOCR
10/05/2020 L 15 - 19 Bombers
10/12/2020 L 8 - 16 Them
10/17/2020 L 9 - 21 We have issues
Team Stats
Win Percentage: 13.33 %
Record: 2 - 13


"Fair stats" have been enabled for this team, removing players from the top of leader boards if they do not have the minimum number of plate appearances.
For this team, that number is 16.00. Those stats will be shown below the red line.

Complete 2020 Stats
Name AB BB H 1B 2B 3B HR K R RBI SF SB AVG SLUGG% OB% GP PA
Jerame, Jerame 16 0 11 7 3 1 0 0 6 3 0 0 0.688 1.000 0.688 6 16
AJ, AJ 33 3 21 11 6 3 1 0 15 13 0 0 0.636 1.091 0.667 10 36
Sage, Sage 35 0 23 16 4 2 1 0 15 6 0 0 0.657 0.971 0.657 10 35
Chad, Chad 30 1 18 18 0 0 0 0 6 10 0 0 0.600 0.600 0.613 10 31
Findlan, Adam 47 1 25 22 2 1 0 0 19 16 0 0 0.532 0.617 0.542 14 48
Peters, Mark 34 0 18 18 0 0 0 0 8 15 0 0 0.529 0.529 0.529 12 34
Mascitti, Jeff 40 2 19 17 2 0 0 0 11 11 0 0 0.475 0.525 0.500 14 42
Mark, Mark 21 0 10 9 1 0 0 0 3 2 0 0 0.476 0.524 0.476 8 21
Stehman, Andy 38 2 18 12 0 3 3 0 14 17 2 0 0.474 0.868 0.476 12 42
Becker, Aaron 24 0 10 7 3 0 0 0 6 9 0 0 0.417 0.542 0.417 7 24
Zohlen, Chris 16 2 5 4 1 0 0 0 0 4 0 0 0.313 0.375 0.389 5 18
Matt, Matt 17 0 6 6 0 0 0 0 4 3 0 0 0.353 0.353 0.353 7 17
Peter, Peter 20 0 6 5 1 0 0 0 3 0 0 0 0.300 0.350 0.300 6 20

Jones, Aaron 10 0 9 6 2 1 0 0 5 2 0 0 0.900 1.300 0.900 3 10
Terry, Terry 7 0 6 6 0 0 0 0 4 2 0 0 0.857 0.857 0.857 2 7
Lemon, Justin 7 0 6 3 0 1 2 0 6 7 1 0 0.857 2.000 0.750 3 8
Eric, Eric 10 4 6 4 2 0 0 0 4 7 0 0 0.600 0.800 0.714 4 14
Doug, Doug 3 0 2 1 1 0 0 0 2 1 0 0 0.667 1.000 0.667 1 3
Napo, Paul 11 0 7 2 4 1 0 0 6 7 0 0 0.636 1.182 0.636 3 11
Bill, Bill 8 0 5 5 0 0 0 0 3 5 0 0 0.625 0.625 0.625 2 8
Stehman, Andy 7 0 5 2 3 0 0 0 4 2 1 0 0.714 1.143 0.625 2 8
James, James 4 0 2 0 0 1 1 0 2 1 0 0 0.500 1.750 0.500 1 4
Lemon, Nick 4 0 2 1 1 0 0 0 1 1 0 0 0.500 0.750 0.500 1 4
Randell, Randell 15 0 7 6 1 0 0 0 3 5 0 0 0.467 0.533 0.467 6 15
Chris, Chris 9 0 4 3 1 0 0 0 4 4 0 0 0.444 0.556 0.444 3 9
Justin1, Justin1 7 0 3 3 0 0 0 0 1 3 2 0 0.429 0.429 0.333 3 9
Team Totals 473 15 254 194 38 14 8 0 155 156 6 0 0.537 0.727 0.545 - 494

2020 Leader Board
Batting Average: J. Jerame
Slugging Percentage: A. AJ
On-Base Percentage: J. Jerame
Singles: A. Findlan
Doubles: A. AJ
Triples: A. Stehman, A. AJ
Home Runs: A. Stehman
Hits: A. Findlan
RBIs: A. Stehman
Walks: A. AJ
Sac Flys: A. Stehman
Runs Scored: A. Findlan
Strike Outs: NA
Stolen Bases: NA




© 1997-2024 Fimble Productions.
All rights reserved.