09/18/2018 - Loss
Score Team
3 Aurora Diamond Dogs
28 Bye Week

To sort by a specific stat, click on the column
heading - to see indv player stats, click on the player name:

Aurora Diamond Dogs Game Stats For 09/18/2018
Name Pos AB BB H 1B 2B 3B HR K R RBI SF SB AVG SLUGG% OB% GP PA
Connor, Chris LF 2 0 2 1 1 0 0 0 1 0 0 0 1.000 1.500 1.000 1 2
Lollis, Mike RF 1 0 1 0 1 0 0 0 0 0 0 0 1.000 2.000 1.000 1 1
Staver, Mike RCF 1 0 1 1 0 0 0 0 1 0 0 0 1.000 1.000 1.000 1 1
Stazel, Brian -- 1 0 1 1 0 0 0 0 1 0 0 0 1.000 1.000 1.000 1 1
Means, Seth 3B 2 0 1 0 1 0 0 1 0 0 0 0 0.500 1.000 0.500 1 2
Piquard, Josh LCF 2 0 1 0 1 0 0 0 0 0 0 0 0.500 1.000 0.500 1 2
Langan, Bill 1B 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 1 1
Langan, Josh C 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 1 1
Mayer, Mike SS 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 1 1
Teel, Shane P 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 1 1
Team Totals - 13 0 7 3 4 0 0 1 3 0 0 0 0.538 0.846 0.538 - 13


2018 Fall Leader Board
Batting Average: C. Connor, M. Lollis, M. Staver, B. Stazel
Slugging Percentage: M. Lollis
On-Base Percentage: C. Connor, M. Lollis, M. Staver, B. Stazel
Singles: C. Connor, M. Staver, B. Stazel
Doubles: C. Connor, S. Means, J. Piquard, M. Lollis
Triples: NA
Home Runs: NA
Hits: C. Connor
RBIs: NA
Walks: NA
Sac Flys: NA
Runs Scored: C. Connor, M. Staver, B. Stazel
Strike Outs: S. Means
Stolen Bases: NA