08/13/2018 - Loss
Score Team
2 Aurora Diamond Dogs
10 Hebrew Hammers

To sort by a specific stat, click on the column
heading - to see indv player stats, click on the player name:

Aurora Diamond Dogs Game Stats For 08/13/2018
Name Pos AB BB H 1B 2B 3B HR K R RBI SF SB AVG SLUGG% OB% GP PA
Acosta, Mike LCF 2 0 2 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 1 2
Means, Seth SS 3 0 2 0 2 0 0 0 1 0 0 0 0.667 1.333 0.667 1 3
Snow, TJ RF 2 0 1 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1 2
Langan, Bill 1B 3 0 1 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 1 3
Lollis, Mike RCF 3 0 1 1 0 0 0 1 0 0 0 0 0.333 0.333 0.333 1 3
Teel, Shane P 3 0 1 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 1 3
Piquard, Josh LF 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 1 3
Staver, Mike C 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 1 3
Suazo, Jesse 2B 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 1 3
Team Totals - 25 0 8 6 2 0 0 1 1 0 0 0 0.320 0.400 0.320 - 25


2018 Summer Leader Board
Batting Average: M. Acosta
Slugging Percentage: S. Means
On-Base Percentage: M. Acosta
Singles: M. Acosta
Doubles: S. Means
Triples: NA
Home Runs: NA
Hits: S. Means, M. Acosta
RBIs: NA
Walks: NA
Sac Flys: NA
Runs Scored: S. Means
Strike Outs: M. Lollis
Stolen Bases: NA