Aurora Diamond Dogs Softball Stats Tracker

Year:     Season:

Game Win/Loss Score Team
04/08/2021 L 15 - 28 Rounding 3rd
04/22/2021 L 13 - 22 United Rentals
04/22/2021 L 13 - 29 Compas
04/29/2021 L 5 - 17 Logan's Warriors
05/05/2021 L 0 - 22 Challenger Sports Bar
05/06/2021 L 5 - 16 Tornado Softball
05/13/2021 L 6 - 9 Quiet Storm
05/26/2021 L 7 - 20 Challenger Sports Bar
06/02/2021 L 4 - 14 Ling Ling House Of Pankcakes
06/09/2021 L 3 - 19 PEPC
06/16/2021 L 8 - 18 Average at Best
06/23/2021 L 0 - 19 Doh Boys
06/30/2021 L 10 - 15 Average at Best
06/30/2021 L 11 - 26 Challenger Sports Bar
07/07/2021 L 3 - 23 Ling Ling House Of Pankcakes
Team Stats
Win Percentage: 0.00 %
Record: 0 - 15


"Fair stats" have been enabled for this team, removing players from the top of leader boards if they do not have the minimum number of plate appearances.
For this team, that number is 13.67. Those stats will be shown below the red line.

Complete 2021 Stats
Name AB BB H 1B 2B 3B HR K R RBI SF SB AVG SLUGG% OB% GP PA
Means, Seth 37 4 23 18 0 5 0 1 14 7 0 0 0.622 0.892 0.659 14 41
Piquard, Josh 28 0 17 14 2 1 0 0 11 8 2 0 0.607 0.750 0.567 11 30
Wade, Randy 21 0 12 9 0 2 1 1 9 4 0 0 0.571 0.905 0.571 9 21
Peters, Mark 15 2 8 7 1 0 0 0 6 4 1 0 0.533 0.600 0.556 8 18
Meredith, Dave 16 4 8 7 1 0 0 0 4 1 0 0 0.500 0.563 0.600 9 20
Connor, Chris 34 0 16 11 1 3 1 2 8 12 1 0 0.471 0.765 0.457 14 35
Suazo, Jesse 36 3 16 9 4 3 0 0 5 15 2 0 0.444 0.722 0.463 15 41
Mayer, Mike 28 0 12 9 2 1 0 0 5 8 1 0 0.429 0.571 0.414 12 29
Lollis, Mike 17 3 7 6 1 0 0 2 4 4 0 0 0.412 0.471 0.500 8 20
Staver, Mike 30 1 9 7 2 0 0 0 8 5 0 0 0.300 0.367 0.323 13 31
Teel, Shane 18 1 5 3 1 1 0 0 7 0 0 0 0.278 0.444 0.316 6 19

Cline, Cody 2 1 2 2 0 0 0 0 2 0 0 0 1.000 1.000 1.000 1 3
Moody, Sydney 2 0 2 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 1 2
Wiegand, Chris 6 0 5 2 1 1 1 0 3 2 0 0 0.833 1.833 0.833 2 6
Lazoya, Noe 5 0 4 2 1 0 1 0 2 1 0 0 0.800 1.600 0.800 2 5
Dillard, Brandon 3 0 2 1 1 0 0 0 3 0 0 0 0.667 1.000 0.667 1 3
Millard, Danny 3 0 2 1 0 1 0 0 1 1 0 0 0.667 1.333 0.667 1 3
Dodd, Jason 4 0 2 1 1 0 0 0 0 2 0 0 0.500 0.750 0.500 1 4
Maddodi, Nitya 7 1 3 3 0 0 0 0 0 1 0 0 0.429 0.429 0.500 3 8
Graubeger, Tyler 3 0 1 1 0 0 0 0 1 0 0 0 0.333 0.333 0.333 1 3
Holmes, Ryan 3 0 1 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 1 3
Scharlott, Andy 11 2 3 2 1 0 0 1 3 0 0 0 0.273 0.364 0.385 5 13
Gimero, Sabrina 6 0 1 1 0 0 0 1 0 0 0 0 0.167 0.167 0.167 2 6
Hess, Steven 6 0 1 1 0 0 0 0 1 0 0 0 0.167 0.167 0.167 2 6
Laudick, Andy 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 1 3
Lollis, Sarah 2 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 1 2
Masters, Greg 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 1 2
Piquard, Luke 5 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 3 5
Team Totals 353 22 162 120 20 18 4 10 97 75 7 0 0.459 0.652 0.482 - 382

2021 Leader Board
Batting Average: S. Means
Slugging Percentage: R. Wade
On-Base Percentage: S. Means
Singles: S. Means
Doubles: J. Suazo
Triples: S. Means
Home Runs: C. Connor, R. Wade
Hits: S. Means
RBIs: J. Suazo
Walks: S. Means, D. Meredith
Sac Flys: J. Suazo, J. Piquard
Runs Scored: S. Means
Strike Outs: C. Connor, M. Lollis
Stolen Bases: NA




© 1997-2024 Fimble Productions.
All rights reserved.