|
|
"Fair stats" have been enabled for this team, removing players from the top of leader boards if they do not have the minimum number of plate appearances.
For this team, that number is 12.33. Those stats will be shown below the red line.
Complete 2024 Fall Season Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AB | BB | H | 1B | 2B | 3B | HR | K | R | RBI | SF | SB | AVG | SLUGG% | OB% | GP | PA |
Moreno, Chris | 12 | 2 | 9 | 0 | 4 | 1 | 4 | 0 | 9 | 10 | 0 | 0 | 0.750 | 2.250 | 0.786 | 5 | 14 |
Faulk, Shane | 37 | 0 | 27 | 16 | 7 | 1 | 3 | 0 | 19 | 16 | 0 | 0 | 0.730 | 1.216 | 0.730 | 13 | 37 |
Maher, Jeff | 22 | 0 | 15 | 9 | 3 | 1 | 2 | 0 | 8 | 8 | 0 | 0 | 0.682 | 1.182 | 0.682 | 8 | 22 |
Runia, Tyler | 33 | 3 | 19 | 12 | 3 | 1 | 3 | 1 | 16 | 8 | 1 | 0 | 0.576 | 1.000 | 0.595 | 12 | 37 |
Faulk, Peyton | 33 | 3 | 16 | 8 | 6 | 1 | 1 | 0 | 10 | 7 | 0 | 0 | 0.485 | 0.818 | 0.528 | 13 | 36 |
Sanchez, Austin | 21 | 2 | 18 | 14 | 4 | 0 | 0 | 0 | 11 | 4 | 0 | 0 | 0.857 | 1.048 | 0.870 | 7 | 23 |
Maher, Matt | 22 | 4 | 15 | 12 | 2 | 0 | 1 | 0 | 10 | 9 | 0 | 0 | 0.682 | 0.909 | 0.731 | 11 | 26 |
Connor, Chris | 12 | 3 | 8 | 3 | 4 | 0 | 1 | 0 | 7 | 8 | 2 | 0 | 0.667 | 1.250 | 0.647 | 5 | 17 |
Staver, Mike | 30 | 2 | 17 | 16 | 1 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0.567 | 0.600 | 0.594 | 13 | 32 |
Paradise, Jake | 14 | 0 | 8 | 5 | 1 | 0 | 2 | 0 | 6 | 7 | 0 | 0 | 0.571 | 1.071 | 0.571 | 5 | 14 |
Bundren, Matt | 12 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.583 | 0.538 | 5 | 13 |
Keeley, Brandon | 13 | 0 | 7 | 5 | 1 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0.538 | 0.846 | 0.538 | 5 | 13 |
Slycord, Trevor | 15 | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0.467 | 0.667 | 0.500 | 6 | 16 |
Kimball, Ryan | 14 | 0 | 7 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0.500 | 0.571 | 0.467 | 5 | 15 |
Runia, Wade | 12 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.250 | 0.250 | 0.308 | 6 | 13 |
Graham, Taylor | 13 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.154 | 0.154 | 0.214 | 5 | 14 |
Awada, Mike | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | 2.500 | 1.000 | 1 | 3 |
Nevarez, Adan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 1.000 | 1 | 1 |
Solie, Bryce | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 2 | 4 |
Spair, Ben | 7 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.714 | 0.857 | 0.714 | 4 | 7 |
Leiill, John | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.800 | 0.600 | 2 | 5 |
Fontenot, John | 10 | 2 | 5 | 3 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0.500 | 0.700 | 0.583 | 5 | 12 |
Dupin, Ben | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 | 1 | 2 |
Mayer, Mike | 6 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 2 | 6 |
Tucker, Bryce | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1 | 2 |
Altman, Sam | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 1 | 4 |
Team Totals | 355 | 29 | 206 | 134 | 48 | 6 | 18 | 8 | 134 | 92 | 4 | 0 | 0.580 | 0.901 | 0.606 | - | 388 |
|
© 1997-2024 Fimble Productions.
All rights reserved. |