Team Slothmen Softball Stats Tracker

Year:     Season:

Game Win/Loss Score Team
08/22/2023 L 14 - 18 Crooked Numbers
08/29/2023 W 19 - 12 Average At Best
09/05/2023 L 8 - 10 Breaking Balls
09/12/2023 L 13 - 23 Dirt Bagz
09/19/2023 W 19 - 8 Elevate
10/03/2023 W 24 - 23 Iron Pigs
Team Stats
Win Percentage: 50.00 %
Record: 3 - 3


"Fair stats" have been enabled for this team, removing players from the top of leader boards if they do not have the minimum number of plate appearances.
For this team, that number is 7.67. Those stats will be shown below the red line.

Complete 2023 Fall Season Stats
Name AB BB H 1B 2B 3B HR K R RBI SF SB AVG SLUGG% OB% GP PA
Awada, Mike 20 3 15 11 3 1 0 1 13 3 0 0 0.750 1.000 0.783 6 23
Graham, Taylor 6 3 4 2 2 0 0 0 5 2 0 0 0.667 1.000 0.778 3 9
Moreno, Chris 15 2 12 6 0 4 2 0 8 8 1 0 0.800 1.733 0.778 5 18
Benton, Sean 16 0 13 10 2 0 1 0 7 6 1 0 0.813 1.125 0.765 5 17
Lyons, Greg 14 0 10 5 3 1 1 0 8 5 0 0 0.714 1.286 0.714 4 14
Williams, Christian 12 0 9 6 0 2 1 1 7 5 1 0 0.750 1.333 0.692 4 13
Faulk, Shane 17 2 10 5 0 0 5 0 6 12 0 0 0.588 1.471 0.632 6 19
Maher, Jeff 20 0 12 9 2 0 1 0 7 1 0 0 0.600 0.850 0.600 6 20
Maher, Matt 13 2 6 4 2 0 0 0 6 7 0 0 0.462 0.615 0.533 5 15
Mayer, Mike 16 0 8 7 1 0 0 0 4 2 0 0 0.500 0.563 0.500 5 16
Sanchez, Austin 13 2 4 3 1 0 0 0 6 3 0 0 0.308 0.385 0.400 4 15
Staver, Mike 17 0 6 3 3 0 0 1 5 1 0 0 0.353 0.529 0.353 5 17
Cline, Cody 6 2 0 0 0 0 0 1 1 0 0 0 0.000 0.000 0.250 2 8

Riley, Collin 6 0 5 1 1 1 2 0 2 5 0 0 0.833 2.333 0.833 2 6
Batista, Keith 3 0 2 1 1 0 0 0 2 0 0 0 0.667 1.000 0.667 1 3
Dunno, Joe 3 0 2 1 0 1 0 0 2 2 0 0 0.667 1.333 0.667 1 3
Stahr, Joel 2 1 1 1 0 0 0 0 1 0 0 0 0.500 0.500 0.667 1 3
Team Totals 199 17 119 75 21 10 13 4 90 62 3 0 0.598 1.000 0.621 - 219

2023 Fall Leader Board
Batting Average: S. Benton
Slugging Percentage: C. Moreno
On-Base Percentage: M. Awada
Singles: M. Awada
Doubles: M. Awada, M. Staver, G. Lyons
Triples: C. Moreno
Home Runs: S. Faulk
Hits: M. Awada
RBIs: S. Faulk
Walks: M. Awada, T. Graham
Sac Flys: S. Benton, C. Moreno, C. Williams
Runs Scored: M. Awada
Strike Outs: M. Awada, M. Staver, C. Williams, C. Cline
Stolen Bases: NA




© 1997-2025 Fimble Productions.
All rights reserved.