Team Slothmen Softball Stats Tracker

Year:     Season:

Game Win/Loss Score Team
07/30/2024 L 11 - 28 Iron Pigs
08/01/2024 L 8 - 19 Tailgate Tavern
08/01/2024 L 5 - 20 Brew Crew
08/06/2024 W 18 - 12 Brews
08/13/2024 W 22 - 7 Parker Bible Church
08/15/2024 L 14 - 19 PEPC
08/20/2024 L 6 - 16 Crooked Numbers
08/27/2024 L 3 - 18 Slightly Curved
08/29/2024 L 10 - 30 Shake N Bake
08/29/2024 L 13 - 35 Brew Crew
09/05/2024 L 6 - 35 PEPC
09/10/2024 W 17 - 16 Average At Best
09/17/2024 L 17 - 20 Iron Pigs
09/19/2024 L 1 - 20 Shake N Bake
09/19/2024 L 11 - 22 Tailgate Tavern
09/26/2024 L 15 - 22 Brew Crew
10/01/2024 L 10 - 11 Dirt Bagz
10/03/2024 L 19 - 21 Shake N Bake
Team Stats
Win Percentage: 16.67 %
Record: 3 - 15


"Fair stats" have been enabled for this team, removing players from the top of leader boards if they do not have the minimum number of plate appearances.
For this team, that number is 17.00. Those stats will be shown below the red line.

Complete 2024 Fall Season Stats
Name AB BB H 1B 2B 3B HR K R RBI SF SB AVG SLUGG% OB% GP PA
Sanchez, Austin 24 2 21 17 4 0 0 0 13 6 0 0 0.875 1.042 0.885 8 26
Moreno, Chris 14 2 11 0 5 1 5 0 11 13 1 0 0.786 2.357 0.765 6 17
Maher, Jeff 28 0 20 11 4 1 4 0 11 12 0 0 0.714 1.357 0.714 10 28
Faulk, Shane 51 0 36 22 9 2 3 0 22 20 0 0 0.706 1.137 0.706 18 51
Fontenot, John 22 2 15 7 5 0 3 1 9 6 0 0 0.682 1.318 0.708 9 24
Connor, Chris 14 3 9 4 4 0 1 0 7 8 3 0 0.643 1.143 0.600 6 20
Maher, Matt 34 6 19 14 3 1 1 1 14 12 0 0 0.559 0.794 0.625 16 40
Runia, Tyler 47 3 25 16 4 2 3 1 20 12 1 0 0.532 0.894 0.549 17 51
Staver, Mike 42 2 22 19 3 0 0 0 13 4 2 0 0.524 0.595 0.522 18 46
Faulk, Peyton 43 6 22 11 9 1 1 0 16 9 1 0 0.512 0.837 0.560 18 50
Kimball, Ryan 19 0 9 8 1 0 0 1 2 1 1 0 0.474 0.526 0.450 7 20
Slycord, Trevor 22 1 10 6 4 0 0 0 8 3 0 0 0.455 0.636 0.478 9 23
Runia, Wade 19 5 8 7 1 0 0 0 8 2 0 0 0.421 0.474 0.542 10 24

Awada, Mike 2 1 2 0 1 1 0 0 2 1 0 0 1.000 2.500 1.000 1 3
Spair, Ben 7 0 5 4 1 0 0 0 1 0 0 0 0.714 0.857 0.714 4 7
Leiill, John 5 0 3 2 1 0 0 0 2 0 0 0 0.600 0.800 0.600 2 5
Paradise, Jake 14 0 8 5 1 0 2 0 6 7 0 0 0.571 1.071 0.571 5 14
Solie, Bryce 2 2 1 1 0 0 0 0 1 0 0 0 0.500 0.500 0.750 2 4
Dupin, Ben 2 0 1 0 1 0 0 0 1 0 0 0 0.500 1.000 0.500 1 2
Keeley, Brandon 16 0 8 6 1 0 1 1 3 6 0 0 0.500 0.750 0.500 6 16
Tucker, Bryce 2 0 1 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1 2
Mayer, Mike 9 0 4 3 1 0 0 0 1 0 0 0 0.444 0.556 0.444 3 9
Bundren, Matt 15 1 6 5 1 0 0 0 3 0 0 0 0.400 0.467 0.438 6 16
Nevarez, Adan 6 1 2 1 1 0 0 0 2 0 0 0 0.333 0.500 0.429 3 7
Altman, Sam 4 0 1 1 0 0 0 3 1 0 0 0 0.250 0.250 0.250 1 4
Graham, Taylor 14 1 2 2 0 0 0 2 3 0 0 0 0.143 0.143 0.200 6 15
Team Totals 477 38 271 173 65 9 24 10 180 122 9 0 0.568 0.893 0.590 - 524

2024 Fall Leader Board
Batting Average: A. Sanchez
Slugging Percentage: C. Moreno
On-Base Percentage: A. Sanchez
Singles: S. Faulk
Doubles: S. Faulk, P. Faulk
Triples: S. Faulk, T. Runia
Home Runs: C. Moreno
Hits: S. Faulk
RBIs: S. Faulk
Walks: P. Faulk, M. Maher
Sac Flys: C. Connor
Runs Scored: S. Faulk
Strike Outs: T. Runia, M. Maher, J. Fontenot, R. Kimball
Stolen Bases: NA




© 1997-2024 Fimble Productions.
All rights reserved.