Team Slothmen Softball Stats Tracker

Year:     Season:

Game Win/Loss Score Team
04/30/2024 L 10 - 19 Crooked Numbers
05/02/2024 L 19 - 20 Shake N Bake
05/07/2024 W 15 - 14 Slightly Curved
05/09/2024 L 12 - 13 Brew Crew
05/14/2024 L 13 - 14 Iron Pigs
05/16/2024 L 8 - 28 Tailgate Tavern
05/23/2024 W 15 - 6 Sluggin Shots
05/23/2024 W 14 - 13 Shake N Bake
05/28/2024 W 13 - 9 Dirt Bagz
05/28/2024 T 18 - 18 Average At Best
05/30/2024 L 15 - 26 Bunt Pirates
06/04/2024 L 18 - 26 Crooked Numbers
06/06/2024 L 4 - 26 PEPC
06/11/2024 L 16 - 23 Slightly Curved
06/13/2024 L 15 - 23 Brew Crew
06/18/2024 L 10 - 19 Iron Pigs
06/25/2024 L 14 - 17 Dirt Bagz
06/27/2024 L 4 - 12 Brew Crew
07/02/2024 L 22 - 25 Average At Best
Team Stats
Win Percentage: 22.22 %
Record: 4 - 14 - 1


"Fair stats" have been enabled for this team, removing players from the top of leader boards if they do not have the minimum number of plate appearances.
For this team, that number is 21.33. Those stats will be shown below the red line.

Complete 2024 Stats
Name AB BB H 1B 2B 3B HR K R RBI SF SB AVG SLUGG% OB% GP PA
Lyons, Greg 23 1 17 4 8 1 4 0 10 19 1 0 0.739 1.696 0.720 7 25
Laughlin, Corey 28 2 19 14 2 2 1 0 13 15 3 0 0.679 1.000 0.636 10 33
Faulk, Shane 59 3 39 24 5 6 4 0 26 25 2 0 0.661 1.153 0.656 19 64
Mayer, Mike 22 3 14 12 1 1 0 2 11 4 0 0 0.636 0.773 0.680 8 25
Moreno, Chris 30 1 19 13 1 3 2 1 14 9 0 0 0.633 1.067 0.645 9 31
Cline, Cody 32 14 19 13 6 0 0 1 23 7 0 0 0.594 0.781 0.717 13 46
Slycord, Trevor 22 3 13 11 2 0 0 0 6 4 0 0 0.591 0.682 0.640 8 25
Nevarez, Adan 22 3 13 10 2 0 1 1 8 8 2 0 0.591 0.818 0.593 8 27
Maher, Matt 46 7 27 21 4 2 0 0 15 15 0 0 0.587 0.761 0.642 18 53
Awada, Mike 24 15 14 7 6 1 0 2 16 4 0 0 0.583 0.917 0.744 12 39
Maher, Jeff 31 4 18 14 3 0 1 0 13 10 1 0 0.581 0.774 0.611 12 36
Lima, Alex 21 2 12 6 4 1 1 0 9 5 1 0 0.571 1.000 0.583 7 24
Runia, Tyler 23 2 12 6 2 3 1 0 10 6 2 0 0.522 1.000 0.519 9 27
Staver, Mike 61 1 31 18 11 2 0 0 20 13 1 0 0.508 0.754 0.508 19 63
Sanchez, Austin 25 3 12 9 3 0 0 1 10 0 0 0 0.480 0.600 0.536 8 28
Graham, Taylor 20 9 8 7 1 0 0 2 11 5 1 0 0.400 0.450 0.567 11 30
Maddodi, Nitya 18 4 5 5 0 0 0 3 3 1 0 0 0.278 0.278 0.409 8 22

Spair, Ben 6 0 6 3 3 0 0 0 2 2 0 0 1.000 1.500 1.000 3 6
Runia, Wade 3 0 2 1 1 0 0 0 2 0 0 0 0.667 1.000 0.667 1 3
Connor, Chris 9 1 5 3 1 0 1 0 5 5 0 0 0.556 1.000 0.600 3 10
Nevarez, Iram 11 1 6 5 1 0 0 0 3 0 0 0 0.545 0.636 0.583 5 12
Faulk, Peyton 12 0 6 5 0 1 0 0 1 2 1 0 0.500 0.667 0.462 5 13
Riley, Collin 2 1 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.333 1 3
Gibbs, Troy 1 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 1 1
Team Totals 551 80 317 211 67 23 16 14 232 159 15 0 0.575 0.868 0.615 - 646

2024 Leader Board
Batting Average: G. Lyons
Slugging Percentage: G. Lyons
On-Base Percentage: M. Awada
Singles: S. Faulk
Doubles: M. Staver
Triples: S. Faulk
Home Runs: S. Faulk, G. Lyons
Hits: S. Faulk
RBIs: S. Faulk
Walks: M. Awada
Sac Flys: C. Laughlin
Runs Scored: S. Faulk
Strike Outs: N. Maddodi
Stolen Bases: NA




© 1997-2024 Fimble Productions.
All rights reserved.