09/04/2018 - Loss
Score Team
9 Aurora Diamond Dogs
17 HardieBacker Hitmen

To sort by a specific stat, click on the column
heading - to see indv player stats, click on the player name:

Aurora Diamond Dogs Game Stats For 09/04/2018
Name Pos AB BB H 1B 2B 3B HR K R RBI SF SB AVG SLUGG% OB% GP PA
Lollis, Mike RF 3 0 3 2 1 0 0 0 2 0 0 0 1.000 1.333 1.000 1 3
Piquard, Josh RCF 3 0 3 2 1 0 0 0 1 0 0 0 1.000 1.333 1.000 1 3
Connor, Chris LCF 3 0 2 1 1 0 0 0 2 0 0 0 0.667 1.000 0.667 1 3
Means, Seth 3B 4 0 2 1 1 0 0 0 2 4 0 0 0.500 0.750 0.500 1 4
Mayer, Mike SS 3 0 1 1 0 0 0 0 1 0 0 0 0.333 0.333 0.333 1 3
Staver, Mike LF 3 0 1 0 1 0 0 0 0 0 0 0 0.333 0.667 0.333 1 3
Suazo, Jesse 2B 3 0 1 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 1 3
Acosta, Mike C 4 0 1 1 0 0 0 1 1 0 0 0 0.250 0.250 0.250 1 4
Teel, Shane P 4 0 1 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 1 4
Team Totals - 30 0 15 10 5 0 0 1 9 4 0 0 0.500 0.667 0.500 - 30


2018 Fall Leader Board
Batting Average: M. Lollis, J. Piquard
Slugging Percentage: M. Lollis, J. Piquard
On-Base Percentage: M. Lollis, J. Piquard
Singles: M. Lollis, J. Piquard
Doubles: S. Means, M. Lollis, J. Piquard, C. Connor, M. Staver
Triples: NA
Home Runs: NA
Hits: M. Lollis, J. Piquard
RBIs: S. Means
Walks: NA
Sac Flys: NA
Runs Scored: S. Means, M. Lollis, C. Connor
Strike Outs: M. Acosta
Stolen Bases: NA